Apple Softdrink-concentrate
Ingredients: Water, Apple juice concentrate, Sugar, Acidifier: Citric Acid, Natural Apple Flavouring, Preservatives: Sodium Benzoate Potassium Sorbate, Antioxidant: Ascorbic Acid, Colour: Caramel Colour (E150d)
The final product under the proposed dilution contained a total of 40% apple juice from concentrated juice.
Make a dilution of 1 volume of concentrated juice drink with 5 volumes of water (1+5=6)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 273 | 45,74 |
Energy value | KJ | 1140 | 191,2 |
Proteins | g (max) | 0 | 0 |
Carbohydrates | g | 66,2 | 11,1 |
Of which sugars | g | 64,8 | 10,87 |
Fats | g | 0 | 0 |
Salt | mg | max 0,05 | max 0,01 |
Elderflower softdrink-concentrate
Ingredients: Sugar, Water, Apple Juice from Concentrate, Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Elderflower flavourings, Preservatives (Sodium Benzoate, Potassium Sorbate)
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 289 | 41,6 |
Energy value | KJ | 1208 | 174 |
Proteins | g (max) | 0 | 0 |
Carbohydrates | g | 70,2 | 10,1 |
Of which sugars | g | 70,2 | 10,1 |
Fats | g | 0 | 0 |
Salt | mg | 0,22 | 0,03 |
Blackcurrant Softdrink-concentrate
Ingredients: Sugar, Water, Blend of Apple and Blackcurrant Juice Concentrates, Acidifier (Citric acid), Acidity Regulator (Sodium citrate), Preservatives (Sodium benzoate, Potassium Sorbate), Flavours
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 325 | 46,4 |
Energy value | KJ | 1359 | 194 |
Proteins | g (max) | 0,57 | 0,08 |
Carbohydrates | g | 77,7 | 11,1 |
Of which sugars | g | 77,7 | 11,1 |
Fats | g | 0 | 0 |
Salt | mg | max 0,27 | max 0,04 |
Blood Orange softdrink-concentrate
Ingredients: Sugar, Water, Orange Juice Concentrate, Acid (Citric Acid), Acidity regulalator (sodium citrate), Colours (Anthocyanins E163, Caramel Colour Ε150d, β-Apocarotenal E160e), Antioxidant (Ascorbic Acid), Stabilizer ( Modified starch E1450, Ester Gum E445), Preservatives (Sodium Benzoate, Potassium Sorbate), Blood Orange & Orange flavourings.
The final product under the proposed dilution contained 5% orange juice from orange concentrate
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 287 | 41,3 |
Energy value | KJ | 1200 | 173 |
Proteins | g (max) | ||
Carbohydrates | g | 69,6 | 10 |
Of which sugars | g | 69,6 | 10 |
Fats | g | 0 | 0 |
Salt | mg | 0,02 | max 0,01 |
Cola light softdrink-concentrate
Ingredients: Water, Colours (Sulphite ammonia caramel), Acidifier (phosphoric acid), Caffeine, Sweeteners (Sodium Cyclamate, Acesulfame K, Aspartame*)Preservatives (Sodium benzoate), Flavours
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 5,1 | 0,55 |
Energy value | KJ | 21,3 | 2,3 |
Proteins | g (max) | ||
Carbohydrates | g | 0 | 0 |
Of which sugars | g | 0 | 0 |
Fats | g | 0 | 0 |
Salt | mg | 0,08 | max 0,01 |
Cola softdrink-concentrate
Ingredients: Sugar, Water, Colours (Sulphite ammonia caramel), Acidifier (phosphoric acid), caffeine, Preservatives (Sodium benzoate), Flavours
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 281 | 40,14 |
Energy value | KJ | 1195 | 170,7 |
Proteins | g (max) | 0,3 | 0,04 |
Carbohydrates | g | 70,1 | 10,01 |
Of which sugars | g | 59,1 | 8,44 |
* fructose | g | 8,8 | 1,25 |
* glucose | g | 16,6 | 2,37 |
* sucrose | g | 33,8 | 4,82 |
Fats | g | max 0,1 | max 0,01 |
Ash | g | 1,08 | 0,15 |
Fibres | g | max 0,1 | max 0,01 |
Sodium | mg | 44 | 6,28 |
Kräuter Limo softdrink-concentrate
Ingredients: Sugar, Water, Acidifier: Citric Acid, Acidity Regulator (Sodium Citrate) , Natural flavourings, Preservatives: (Sodium Benzoate), colors (ammonia sulphite caramel E150d)
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 293,2 | 41,9 |
Energy value | KJ | 1225,7 | 175,1 |
Carbohydrates | g | 70,8 | 10,1 |
Of which sugars | g | 70,7 | 10,1 |
Fats | g | max 0,1 | max 0,01 |
Fibres | g | max 0,1 | max 0,01 |
Salt | g | 0,28 | 0,04 |
Orange Nectar
Ingredients: orange juice concentrate, water, sugar, acidity regulator (citric acid), antioxidant (ascorbic acid), flavoring, preservative (sodium benzoate, potassium sorbate, sodium metabisulfite), stabilizer (locust bean gum), sweetener (sucralose)
The final product under the proposed dilution contained a total of 45% orange juice from concentrated juice.
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 212 | 30,7 |
Energy value | KJ | 886 | 128,3 |
Fat | g | 0 | 0 |
of which Saturated Fat | g | 0 | 0 |
Carbohydrates | g | 49 | 7,7 |
Of which sugars | g | 43,3 | 6,21 |
Proteins | g | 0 | 0 |
Salt | g | max 0,06 | max 0,015 |
Lemon softdrink-concentrate
INGREDIENTS: sugar, water, lemon juice (concentrate), acidifying agent (citric acid), acidity regulator (sodium citrate), stabilizer (rosin esters, amylacetate succinate, locust bean gum), preservatives (sodium benzoate, potassium sorbate) antioxidant (ascorbic acid), colors (β-carotene), lemon flavors
The final product under the proposed dilution contained 5% Lemon juice from Lemon concentrate
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 282 | 40,2 |
Energy value | KJ | 1198 | 171,1 |
Proteins | g (max) | 0,1 | 0,01 |
Carbohydrates | g | 70,4 | 10,05 |
Of which sugars | g | 63,9 | 9,12 |
* fructose | g | max 1 | 0,14 |
* glucose | g | max 1 | 0,14 |
* sucrose | g | 63,9 | 9,12 |
Fats | g | max 0,1 | max 0,01 |
Ash | g | 0,66 | 0,09 |
Fibres | g | max 0,1 | max 0,01 |
Sodium | mg | 62 | 8,85 |
Lemon Lime softdrink-concentrate
Ingredients: Sugar, Water,Acidifier (citric acid), Acidity regulalator (sodium citrate), Preservatives (Sodium benzoate), Lemon and Lime Flavours
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 294 | 42 |
Energy value | KJ | 1247 | 178,1 |
Proteins | g (max) | 0,1 | 0,01 |
Carbohydrates | g | 73,4 | 10,48 |
Of which sugars | g | 58,6 | 8,37 |
* fructose | g | max 1 | 0,14 |
* glucose | g | max 1 | 0,14 |
* sucrose | g | 58,6 | 8,37 |
Fats | g | max 0,1 | max 0,01 |
Ash | g | 1,38 | 0,197 |
Fibres | g | max 0,1 | max 0,01 |
Sodium | mg | 34 | 4,85 |
Mango softdrink-concentrate
Ingredients: Sugar, Water, Mango Juice Concentrate, Acid (Citric Acid),Mango flavourings, Acidity regulalator ( Sodium citrate), Colours (β-carotene E160a, Caramel Colour Ε150d) Antioxidant (Ascorbic Acid), Preservatives (Sodium Benzoate, Potassium Sorbate), Stabilizer (Ester Gum E445, Gum Arabic E414, Modified starch E1450)
The final product under the proposed dilution contained a total of 5% Mango juice from concentrated juices
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 289 | 41,6 |
Energy value | KJ | 1208 | 174 |
Proteins | g (max) | ||
Carbohydrates | g | 70,2 | 10,1 |
Of which sugars | g | 70,2 | 10,1 |
Fats | g | 0 | 0 |
Salt | mg | 0,22 | 0,03 |
Multifruit softdrink-concentrate
Ingredients: Sugar, Water, Blend of concentrated juices (orange, apple, peach, pineapple, grape, passion fruit, kiwi, grapefruit, mango), Acid (Citric Acid), Stabilizer (Gum Arabic E414, Ester Gum E445), Multifruit flavourings, Preservatives (Sodium Benzoate, Potassium Sorbate), Colours (apocarotenal E160e)
The final product under the proposed dilution contained a total of 5% different juice from concentrated juice
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Orange softdrink-concentrate
Ingredients: Sugar, Water,Orange juice (from concentrate),Acidifier (citric acid), Acidity regulalator (sodium citrate), stabilizer (locust bean gum)Preservatives (pottasium sorbate,Sodium benzoate), colours(b-carotene),Flavours
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 288 | 41,1 |
Energy value | KJ | 1223 | 174,7 |
Proteins | g (max) | 0,3 | 0,04 |
Carbohydrates | g | 71,8 | 10,25 |
Of which sugars | g | 62,8 | 8,97 |
* fructose | g | max 1 | 0,14 |
* glucose | g | max 1 | 0,14 |
* sucrose | g | 58,6 | 8,97 |
Fats | g | max 0,1 | max 0,01 |
Ash | g | 0,24 | 0,03 |
Fibres | g | max 0,1 | max 0,01 |
Sodium | mg | 104 | 14,8 |
Energy Drink softdrink-concentrate
Ingredients: Sugar, Water, Acidifier (Citric acid), Taurine, Galacturolactone, Flavours, Preservatives (Sodium benzoate, Potassium sorbate), Acitity regulator ( Sodium citrate), Caffeine, Inositol, Dextrose, Colours (Sulphite ammonia caramel), Nicotinamide, Calcium-D-Pantothenate, Vitamin B6, Vitamin B12
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 228 | 38 |
Energy value | KJ | 966 | 161 |
Proteins | g (max) | 1,8 | 0,3 |
Carbohydrates | g | 54,6 | 9,1 |
Of which sugars | g | 52,8 | 8,8 |
* fructose | g | 3 | 0,5 |
* glucose | g | 4,2 | 0,7 |
* sucrose | g | 46,2 | 7,7 |
Fats | g | 0 | 0 |
Ash | g | 0,6 | 0,1 |
Fibres | g | 0 | 0 |
Sodium | mg | 24 | 4 |
Raspberry/lemon softdrink-concentrate
Ingredients: Sugar, Water, Blend of Raspberry-Lemon-Elderberry Juices from Concentrate, Acid (Citric Acid), Raspberry-Lemon flavourings, Preservatives (Sodium Benzoate, Potassium Sorbate)
The final product under the proposed dilution contained a total of 5% Raspberry Lemon juice from concentrated juices
Make a dilution of 1 volume of concentrated juice drink with 6 volumes of water (1+6=7)
Store and use in room temperature.
Nutritional Data | |||
---|---|---|---|
per 100ml conc. | per 100ml RTD | ||
Energy value | Kcal | 289 | 41,5 |
Energy value | KJ | 1208 | 173 |
Proteins | g (max) | ||
Carbohydrates | g | 70,4 | 10,1 |
Of which sugars | g | 70,7 | 10,1 |
Fats | g | 0 | 0 |
Salt | mg | 0,22 | 0,04 |
Copyright © 2023 - PostMix Concept